LEADTEC CO., LTD.
COMPANY ADDRESS | No.27, Fukon Rd., Fu-Shing Ind. Zone., Fu-Shing Hsiang, Changhua Hsien 50662, Taiwan. |
CONTACT | John Lee |
PHONE | 886-4-7691125 |
FAX | 886-4-7697206 |
URL | www.leadtec.com.tw |
[email protected] | |
YEAR ESTABLISHED | 1980 |
NO.OF EMPLOYEES | 60 |
PRODUCTS | HANDLEBAR,STEM,SEAT POST,SEAT CLAMP,BASKET,PEG |
PRODUCTS
LCS-7726 •GRAVEL/ROAD •Process: 3D •Forged Extension: 70/80/90/100/110/120mm •Steerer: 28.6mm •Barbore: 31.8mm •Angle: -6°
LCS-7151 •TREKKING/ADJUSTABLBE •Process: 3D •Forged Extension: 90/110mm •Steerer: 28.6mm •Barbore: 31.8mm •Angle: 0°~90° Internal Cable Routing with TOKEN/ACROS/PRESTINE system
LCS-7725 •TRAIL/XC •Process: 3D •Forged Extension: 40mm •Steerer: 28.6mm •Barbore: 31.8mm •Angle: 0°
LCH-6561 •JUNIOR •Width: 540/580/620/660mm •Rise: 0.5”/1.0”/1.5” •Barbore: 31.8mm (25.4 for kids) •Grip OD: 19mm •Stem Extension: 35mm •Backsweep/Upsweep: 9°/ 5°
LCH-6561 •JUNIOR •Width: 540/580/620/660mm •Rise: 0.5”/1.0”/1.5” •Barbore: 31.8mm (25.4 for kids) •Grip OD: 19mm •Stem Extension: 35mm •Backsweep/Upsweep: 9°/ 5°
LCH-6561 •JUNIOR •Width: 540/580/620/660mm •Rise: 0.5”/1.0”/1.5” •Barbore: 31.8mm (25.4 for kids) •Grip OD: 19mm •Stem Extension: 35mm •Backsweep/Upsweep: 9°/ 5°
LCH-6058 •GRAVEL •Extension: 400/420/440/460mm •Barbore: 31.8mm •Drop: 125mm •Reach: 75° •Flare Angle: 16°
LCSP-65 •Carbon Seat Post •Outer Diameter: 27.2mm •Length: 350/400mm •Offset: 15mm